22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)

22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)

22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)

22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)

22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)

22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)

22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)

22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)

22:00 Sunday 4 October 2026 (NZDT)

01:00 Monday 5 October 2026 (NZDT)

04:00 Monday 5 October 2026 (NZDT)




Image enhancement by
Data provided by

Metvuw.com - NZ Weather Site - James McGregor
©Metvuw 2026