Forecasts issued at:- 1400 SAST Thu 23 May 2013 (1200 GMT Thu 23 May 2013)

+6hr
+12hr
+18hr
+24hr
2000 SAST Thu 23 May 2013
0200 SAST Fri 24 May 2013
0800 SAST Fri 24 May 2013
1400 SAST Fri 24 May 2013
+30hr
+36hr
+42hr
+48hr
2000 SAST Fri 24 May 2013
0200 SAST Sat 25 May 2013
0800 SAST Sat 25 May 2013
1400 SAST Sat 25 May 2013
+54hr
+60hr
+66hr
+72hr
2000 SAST Sat 25 May 2013
0200 SAST Sun 26 May 2013
0800 SAST Sun 26 May 2013
1400 SAST Sun 26 May 2013
+78hr
+84hr
+90hr
+96hr
2000 SAST Sun 26 May 2013
0200 SAST Mon 27 May 2013
0800 SAST Mon 27 May 2013
1400 SAST Mon 27 May 2013
+102hr
+108hr
+114hr
+120hr
2000 SAST Mon 27 May 2013
0200 SAST Tue 28 May 2013
0800 SAST Tue 28 May 2013
1400 SAST Tue 28 May 2013
+126hr
+132hr
+138hr
+144hr
2000 SAST Tue 28 May 2013
0200 SAST Wed 29 May 2013
0800 SAST Wed 29 May 2013
1400 SAST Wed 29 May 2013
+150hr
+156hr
+162hr
+168hr
2000 SAST Wed 29 May 2013
0200 SAST Thu 30 May 2013
0800 SAST Thu 30 May 2013
1400 SAST Thu 30 May 2013

1-day
2-day
3-day
4-day
5-day
6-day
7-day
All - 180 hrs
New Zealand
NZ Upper Winds
North Island
South Island
NZ - Fiji
Fiji
Pitcairn
South Pacific
Pacific Islands
Western Mediterranean
World
Western Australia
South East Australia
South West Pacific
Europe
UK
Estonia
Turkey
Japan
USA
Southern Africa
North Atlantic
South Atlantic


South African Weather Forecasts
from MetVUW.com - James McGregor
©MetVUW 2013
Powered by GMT