Forecasts issued at:- 0000 UTC Wed 22 May 2013 (0000 GMT Wed 22 May 2013)
+6hr
+12hr
+18hr
+24hr
0600 UTC Wed 22 May 2013
1200 UTC Wed 22 May 2013
1800 UTC Wed 22 May 2013
0000 UTC Thu 23 May 2013
+30hr
+36hr
+42hr
+48hr
0600 UTC Thu 23 May 2013
1200 UTC Thu 23 May 2013
1800 UTC Thu 23 May 2013
0000 UTC Fri 24 May 2013
+54hr
+60hr
+66hr
+72hr
0600 UTC Fri 24 May 2013
1200 UTC Fri 24 May 2013
1800 UTC Fri 24 May 2013
0000 UTC Sat 25 May 2013
+78hr
+84hr
+90hr
+96hr
0600 UTC Sat 25 May 2013
1200 UTC Sat 25 May 2013
1800 UTC Sat 25 May 2013
0000 UTC Sun 26 May 2013
+102hr
+108hr
+114hr
+120hr
0600 UTC Sun 26 May 2013
1200 UTC Sun 26 May 2013
1800 UTC Sun 26 May 2013
0000 UTC Mon 27 May 2013
+126hr
+132hr
+138hr
+144hr
0600 UTC Mon 27 May 2013
1200 UTC Mon 27 May 2013
1800 UTC Mon 27 May 2013
0000 UTC Tue 28 May 2013
+150hr
+156hr
+162hr
+168hr
0600 UTC Tue 28 May 2013
1200 UTC Tue 28 May 2013
1800 UTC Tue 28 May 2013
0000 UTC Wed 29 May 2013
1-day
2-day
3-day
4-day
5-day
6-day
7-day
All - 180 hrs
New Zealand
NZ Upper Winds
North Island
South Island
NZ - Fiji
Fiji
Pitcairn
South Pacific
Pacific Islands
Western Mediterranean
World
Western Australia
South East Australia
South West Pacific
Europe
UK
Estonia
Turkey
Japan
USA
Southern Africa
North Atlantic
South Atlantic
Weather Forecasts
from MetVUW.com - James McGregor
©MetVUW 2013
Powered by GMT