What are these charts?

Radiosondes (weather balloons) measuring upper air temperatures and winds are routinely launched from three stations around New Zealand. These are Whenuapai, Paraparaumu and Invercargill where they are launched at 1100 and 2300 NZT.

The upper air data are displayed on tephigrams. They are updated at approximately 0200-0240 and 1400-1440 NZT. Click on any thumbnail to see the full size version of the tephigram.

The tephigrams are prepared using the Generic Mapping Tools (GMT) package. Comments are welcome.


Whenuapai
Paraparaumu
Invercargill
0100 NZDT Thu 17 Oct 2024
0100 NZDT Thu 17 Oct 2024
0100 NZDT Thu 17 Oct 2024
1300 NZDT Wed 16 Oct 2024
1300 NZDT Wed 16 Oct 2024
1300 NZDT Wed 16 Oct 2024
0100 NZDT Wed 16 Oct 2024
0100 NZDT Wed 16 Oct 2024
0100 NZDT Wed 16 Oct 2024
1300 NZDT Tue 15 Oct 2024
1300 NZDT Tue 15 Oct 2024
1300 NZDT Tue 15 Oct 2024
0100 NZDT Tue 15 Oct 2024
0100 NZDT Tue 15 Oct 2024
0100 NZDT Tue 15 Oct 2024
1300 NZDT Mon 14 Oct 2024
1300 NZDT Mon 14 Oct 2024
1300 NZDT Mon 14 Oct 2024
0100 NZDT Mon 14 Oct 2024
0100 NZDT Mon 14 Oct 2024
0100 NZDT Mon 14 Oct 2024
Click on thumbnail to display a full-sized image.
Metvuw.com - NZ Weather Site - James McGregor
©Metvuw 2024