Forecasts issued at:- 1200 NZST Thu 20 Jun 2013 (0000 GMT Thu 20 Jun 2013)

+6hr
+12hr
+18hr
+24hr
+30hr
+36hr
1800 NZST Thu 20 Jun 2013
0000 NZST Fri 21 Jun 2013
0600 NZST Fri 21 Jun 2013
1200 NZST Fri 21 Jun 2013
1800 NZST Fri 21 Jun 2013
0000 NZST Sat 22 Jun 2013
+42hr
+48hr
+54hr
+60hr
+66hr
+72hr
0600 NZST Sat 22 Jun 2013
1200 NZST Sat 22 Jun 2013
1800 NZST Sat 22 Jun 2013
0000 NZST Sun 23 Jun 2013
0600 NZST Sun 23 Jun 2013
1200 NZST Sun 23 Jun 2013
+78hr
+84hr
+90hr
+96hr
+102hr
+108hr
1800 NZST Sun 23 Jun 2013
0000 NZST Mon 24 Jun 2013
0600 NZST Mon 24 Jun 2013
1200 NZST Mon 24 Jun 2013
1800 NZST Mon 24 Jun 2013
0000 NZST Tue 25 Jun 2013
+114hr
+120hr
+126hr
+132hr
+138hr
+144hr
0600 NZST Tue 25 Jun 2013
1200 NZST Tue 25 Jun 2013
1800 NZST Tue 25 Jun 2013
0000 NZST Wed 26 Jun 2013
0600 NZST Wed 26 Jun 2013
1200 NZST Wed 26 Jun 2013
+150hr
+156hr
+162hr
+168hr
+174hr
+180hr
1800 NZST Wed 26 Jun 2013
0000 NZST Thu 27 Jun 2013
0600 NZST Thu 27 Jun 2013
1200 NZST Thu 27 Jun 2013
1800 NZST Thu 27 Jun 2013
0000 NZST Fri 28 Jun 2013

1-day
2-day
3-day
4-day
5-day
6-day
7-day
All - 180 hrs
New Zealand
NZ Upper Winds
North Island
South Island
NZ - Fiji
Fiji
Pitcairn
South Pacific
Pacific Islands
Western Mediterranean
World
Western Australia
South East Australia
South West Pacific
Europe
UK
Estonia
Turkey
Japan
USA
Southern Africa
North Atlantic
South Atlantic


New Zealand Weather Forecasts
from MetVUW.com - James McGregor
©MetVUW 2013
Powered by GMT