Forecasts issued at:- 2000 WST Sun 19 May 2013 (1200 GMT Sun 19 May 2013)
+6hr
+12hr
+18hr
+24hr
+30hr
+36hr
0200 WST Mon 20 May 2013
0800 WST Mon 20 May 2013
1400 WST Mon 20 May 2013
2000 WST Mon 20 May 2013
0200 WST Tue 21 May 2013
0800 WST Tue 21 May 2013
+42hr
+48hr
+54hr
+60hr
+66hr
+72hr
1400 WST Tue 21 May 2013
2000 WST Tue 21 May 2013
0200 WST Wed 22 May 2013
0800 WST Wed 22 May 2013
1400 WST Wed 22 May 2013
2000 WST Wed 22 May 2013
+78hr
+84hr
+90hr
+96hr
+102hr
+108hr
0200 WST Thu 23 May 2013
0800 WST Thu 23 May 2013
1400 WST Thu 23 May 2013
2000 WST Thu 23 May 2013
0200 WST Fri 24 May 2013
0800 WST Fri 24 May 2013
+114hr
+120hr
+126hr
+132hr
+138hr
+144hr
1400 WST Fri 24 May 2013
2000 WST Fri 24 May 2013
0200 WST Sat 25 May 2013
0800 WST Sat 25 May 2013
1400 WST Sat 25 May 2013
2000 WST Sat 25 May 2013
+150hr
+156hr
+162hr
+168hr
+174hr
+180hr
0200 WST Sun 26 May 2013
0800 WST Sun 26 May 2013
1400 WST Sun 26 May 2013
2000 WST Sun 26 May 2013
0200 WST Mon 27 May 2013
0800 WST Mon 27 May 2013
1-day
2-day
3-day
4-day
5-day
6-day
7-day
All - 180 hrs
New Zealand
NZ Upper Winds
North Island
South Island
NZ - Fiji
Fiji
Pitcairn
South Pacific
Pacific Islands
Western Mediterranean
World
Western Australia
South East Australia
South West Pacific
Europe
UK
Estonia
Turkey
Japan
USA
Southern Africa
North Atlantic
South Atlantic
Australian Weather Forecasts
from MetVUW.com - James McGregor
©MetVUW 2013
Powered by GMT