Forecasts issued at:- 2200 EST Sat 25 May 2013 (1200 GMT Sat 25 May 2013)

+6hr
+12hr
+18hr
+24hr
+30hr
+36hr
0400 EST Sun 26 May 2013
1000 EST Sun 26 May 2013
1600 EST Sun 26 May 2013
2200 EST Sun 26 May 2013
0400 EST Mon 27 May 2013
1000 EST Mon 27 May 2013
+42hr
+48hr
+54hr
+60hr
+66hr
+72hr
1600 EST Mon 27 May 2013
2200 EST Mon 27 May 2013
0400 EST Tue 28 May 2013
1000 EST Tue 28 May 2013
1600 EST Tue 28 May 2013
2200 EST Tue 28 May 2013
+78hr
+84hr
+90hr
+96hr
+102hr
+108hr
0400 EST Wed 29 May 2013
1000 EST Wed 29 May 2013
1600 EST Wed 29 May 2013
2200 EST Wed 29 May 2013
0400 EST Thu 30 May 2013
1000 EST Thu 30 May 2013
+114hr
+120hr
+126hr
+132hr
+138hr
+144hr
1600 EST Thu 30 May 2013
2200 EST Thu 30 May 2013
0400 EST Fri 31 May 2013
1000 EST Fri 31 May 2013
1600 EST Fri 31 May 2013
2200 EST Fri 31 May 2013
+150hr
+156hr
+162hr
+168hr
+174hr
+180hr
0400 EST Sat 1 Jun 2013
1000 EST Sat 1 Jun 2013
1600 EST Sat 1 Jun 2013
2200 EST Sat 1 Jun 2013
0400 EST Sun 2 Jun 2013
1000 EST Sun 2 Jun 2013

1-day
2-day
3-day
4-day
5-day
6-day
7-day
All - 180 hrs
New Zealand
NZ Upper Winds
North Island
South Island
NZ - Fiji
Fiji
Pitcairn
South Pacific
Pacific Islands
Western Mediterranean
World
Western Australia
South East Australia
South West Pacific
Europe
UK
Estonia
Turkey
Japan
USA
Southern Africa
North Atlantic
South Atlantic


Australian Weather Forecasts
from MetVUW.com - James McGregor
©MetVUW 2013
Powered by GMT